Automatic CNC drilling, drilling & band sawing, drilling & coping lines for sections
The Valiant represents the latest evolution in our drill line range. This product line is a new three-spindle system for the processing of the complete range of rolled structural steel shapes. These new models are the result of the constant commitment by our Engineering Team in addressing the requirements of the world’s structural steel fabricators. In addition to the many industry leading innovative designs and features of the other structural steel drilling lines in our range, the Valiant incorporates several additional unique features and benefits, as described here below.
PROCESSES
SECTION SHAPES
VALIANT Automatic CNC multi-spindle drilling lines | 453 VL 453 VL-R | 603 VL 603 VL-R | 1003 VL 1003 VL-R | 1103 VL 1003 VL-R | 1203 VL 1203 VL-R | 2003/6 VL | 2003/8 VL |
---|---|---|---|---|---|---|---|
Section size [min.mm] | 60*x10 | 60x10 | 60x10 | 80x10 | 80x10 | 200x75 | 200x75 |
Section size [max.mm] | 460x460 | 610x460 | 1015x460 | 1115x510 | 1220x610 | 2030x610 | 2030x810 |
Drilling heads [no.] | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Drilling tools per head [no.] | 6/14 | 6/14 | 6/14 | 6/14 | 6/14 | 6/14 | 6/14 |
Drilling diameter [max mm] | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Spindle power [kW] | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Spindle speed [max.RPM] | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Spindle sub-axis stroke [mm] | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Machine weight [kg] | 10000 | 11000 | 11000 | 11500 | 11500 | 14500 | 15000 |
VALIANT Drilling and band sawing | 453 VLB | 603 VLB | 1003 VLB | 1103 VLB | 1203 VLB | 2003/6 VLB | 2003/8 VLB |
---|---|---|---|---|---|---|---|
Motor power [kW] | 9 | 9 | 9 | 15 | 15 | 18 | 19 |
Band saw blade speed [max.mt/min] | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Band saw blade size [mm] | 41x1.3x7250 | 41x1.3x7250 | 41x1.3x7250 | 54x1.6x9920 | 67x1.6x9000 | 67x1.6x12100 | 67x1.6x12100 |
Machine weight [kg] | 14500 | 15500 | 15500 | 23000 | 17900 | 31000 | 32500 |
VALIANT Drilling and thermal coping | 604 VLFRC | 604 VLRAZ | 1204 VLFRC | 1204 VLRAZ |
---|---|---|---|---|
Oxy-fuel-fuel torch [no.] | 1 | - | 1 | - |
Plasma torch [no.] | 1 | 1 | 1 | 1 |
Machine weight [kg] | 20000 | 20000 | 20500 | 20500 |
VALIANT Automatic CNC multi-spindle drilling lines | 453 VL 453 VL-R | 603 VL 603 VL-R | 1003 VL 1003 VL-R | 1103 VL 1003 VL-R | 1203 VL 1203 VL-R | 2003/6 VL | 2003/8 VL |
---|---|---|---|---|---|---|---|
Section size [min. inch] | 2-3/8” (*) x 3/8” | 2-3/8” x 3/8" | 2-3/8” x 3/8" | 3-1/4” x 3/8” | 3-1/4” x 3/8” | 79-7/8”x24” | 79-7/8”x24” |
Section size [max. inch] | 18” x 18” | 24” x 18” | 40” x 18” | 43-1/4’’ x 20” | 48” x 24” | 79-7/8”x24” | 79-7/8”x31-7/8” |
Drilling heads [no.] | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Drilling tools per head [no.] | 6/14 | 6/14 | 6/14 | 6/14 | 6/14 | 6/14 | 6/14 |
Drilling diameter [max. inch] | 1-9/16” | 1-9/16” | 1-9/16” | 1-9/16” | 1-9/16” | 1-9/16” | 1-9/16” |
Spindle power [HP] | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Spindle speed [max.RPM] | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Spindle sub-axis stroke [inch] | 11-3/4” | 11-3/4” | 11-3/4” | 11-3/4” | 11-3/4” | 11-3/4” | 11-3/4” |
Machine weight [lbs.] | 22,050 | 24,250 | 24,250 | 25,350 | 25,350 | 31,965 | 33,070 |
VALIANT Drilling and band sawing | 453 VLB | 603 VLB | 1003 VLB | 1103 VLB | 1203 VLB | 2003/6 VLB | 2003/8 VLB |
---|---|---|---|---|---|---|---|
Motor power [HP] | 12 | 12 | 12 | 20 | 20 | 24 | 25 |
Band saw blade speed [max. FPM] | 558 | 558 | 558 | 558 | 558 | 558 | 558 |
Band saw blade size [inch] | 1.61’’ x .051’’ x 286” | 1.61’’ x .051’’ x 286” | 1.61’’ x .051’’ x 286” | 2.12” x .063” x 390-1/2” | 2-5/8” x .063’’ x 354” | 2-5/8” x .063’’ x 476-3/8” | 2-5/8” x .063” x 476-3/8” |
Machine weight [lbs.] | 32,000 | 34,200 | 34,170 | 50,700 | 39,500 | 68,340 | 71,650 |
VALIANT Drilling and thermal coping | 604 VLFRC | 604 VLRAZ | 1204 VLFRC | 1204 VLRAZ |
---|---|---|---|---|
Oxy-fuel-fuel torch [no.] | 1 | - | 1 | - |
Plasma torch [no.] | 1 | 1 | 1 | 1 |
Machine weight [lbs.] | 44,090 | 44,090 | 45,190 | 45,190 |

Questions?
For any question, request or proposal, please do not hesitate to write us
or book one online appointment with one of our experts.
Fill in the form to require the product brochure: VALIANT