Diverse Solutions for Large Angle Fabrication
The A series in the FICEP product line have been created for small and medium size steel fabrication firms. These systems provide flexibility and amazing ease of use so they are extremely capable in addressing many diverse applications.
Those fabricators that demand expanded automation, productivity, and diverse functionality with increased accuracy on longer finished parts find their needs addressed with the HP Series of angle lines.
A & HP Diverse solutions for large angle fabrication | A204 | A206 | HP20T4 | HP20T6 | HP25T6 |
---|---|---|---|---|---|
Angle size (410 N/mm²) [min.mm] | 40x40x4 | 40x40x4 | 40x40x4 | 40x40x4 | 40x40x4 |
Angle size (410 N/mm²) [max mm] | 200x200x25 | 200x200x25 | 200x200x25 | 200x200x25 | 250x250x25 |
Diameter per flange [no.] | 2 | 3 | 2 | 3 | 3 |
Punching force [kN] | 1000 | 1000 | 1000 | 1000 | 1000 |
Punching diameter [max mm] | 32 | 32 | 32 | 32 | 32 |
Shearing force [kN] | 4500 | 4500 | 4500 | 4500 | 4800 |
A & HP Diverse solutions for large angle fabrication | A204 | A206 | HP20T4 | HP20T6 | HP25T6 |
---|---|---|---|---|---|
Angle size (60,000 PSI) [min.inch] | 1-5/8’’x 1-5/8’’ x 3/16’’ | 1-5/8’’x 1-5/8’’ x 3/16’’ | 1-5/8’’x 1-5/8’’ x 3/16’’ | 1-5/8’’x 1-5/8’’ x 3/16’’ | 1-5/8’’x 1-5/8’’ x 3/16’’ |
Angle size (60,000 PSI) [max.inch] | 8” x 8” x 1” | 8” x 8” x 1” | 8” x 8” x 1” | 8” x 8” x 1” | 10” x 10” x 1” |
Diameter per flange [no.] | 2 | 3 | 2 | 3 | 3 |
Punching force [US Tons] | 110 | 110 | 110 | 110 | 110 |
Punching diameter [Inch] | 1-1/4” | 1-1/4” | 1-1/4” | 1-1/4” | 1-1/4” |
Shearing force [US Tons] | 495 | 495 | 495 | 495 | 528 |

Questions?
For any question, request or proposal, please do not hesitate to write us
or book one online appointment with one of our experts.
Fill in the form to require the product brochure: A & HP