CNC gantry working center for plate edge milling
The Energy is the new CNC working center designed and manufactured by FICEP for plate edge milling, drilling, tapping and marking, specially dedicated to the wind sector (towers, TP, foundations, etc.). An advanced and powerful technological solution, studied to guarantee high productivity, processing versatility and great performance within the high quality standards required by the different application fields regulations.
PROCESSES
SECTION SHAPES
| ENERGY CNC gantry working center for plate edge milling | 3501 GDX-DD | 5001 GDX-DD | 8001 GDX-DD | 10501 GDX-DD |
|---|---|---|---|---|
| Plate size [max.mm] | 3500 x up to 60000 | 5000 x up to 60000 | 8000 x up to 60000 | 10500 x up to 60000 |
| Plate thickness [max.mm] | 80/160* - 160/250* | 80/160* - 160/250* | 160/250* | 160/250* |
| Independent milling heads [max no.] | 2 | 2 | 2 | 2 |
| Milling tools per head [no.] | up to 7 | up to 8 | up to 12 | up to 16 |
| Milling tool diameter [max. mm] | 360 | 360 | 360 | 360 |
| Tool holder type | HSK-B160 | HSK-B160 | HSK-B160 | HSK-B160 |
| Spindle power [kW] | 75/123 | 75/123 | 75/123 | 75/123 |
| Spindle speed [max.RPM] | 1500/1000 | 1500/1000 | 1500/1000 | 1500/1000 |
| Machine weight [kg] | 27000 | 30000 | 36000 | 41000 |
| Z axis feeding speed [mt/min.] | 30 | 30 | 30 | 30 |
| X and Y axes feeding speed [mt/min.] | 30 | 30 | 30 | 30 |
| ENERGY CNC gantry working center for plate edge milling | 3501 GDX-DD | 5001 GDX-DD | 8001 GDX-DD | 10501 GDX-DD |
|---|---|---|---|---|
| Plate size [max. inch] | 11' - 6'' x up to 196' - 10'' | 16' - 4'' x up to 196' - 10'' | 26' - 3'' x up to 196' - 10'' | 32' - 9'' x up to 196' - 10'' |
| Plate thickness [max. inch] | 3-1/4'' / 6-3/8'' * - 6-3/8'' / 9-3/4'' * | 3-1/4'' / 6-3/8'' * - 6-3/8'' / 9-3/4'' * | 6-3/8'' * - 9-3/4'' * | 6-3/8'' * - 9-3/4'' * |
| Independent milling heads [no.] | 2 | 2 | 2 | 2 |
| Milling tools per head [no.] 6 tools per head are available upon request | up to 7 | up to 8 | up to 12 | up to 16 |
| Milling tool diameter [max. inch] | 14-1/8'' | 14-1/8'' | 14-1/8'' | 14-1/8'' |
| Tool holder type | HSK-B160 | HSK-B160 | HSK-B160 | HSK-B160 |
| Spindle power [HP] | 102/168 | 102/168 | 102/168 | 102/168 |
| Spindle speed [max.RPM] | 1500/1000 | 1500/1000 | 1500/1000 | 1500/1000 |
| Machine weight [lbs.] | 60000 | 66200 | 79500 | 90500 |
| Z axis feeding speed [mt/min.] | 98.5 feet/min | 98.5 feet/min | 98.5 feet/min | 98.5 feet/min |
| X and Y axes feeding speed [mt/min.] | 98.5 feet/min | 98.5 feet/min | 98.5 feet/min | 98.5 feet/min |
- PDF Brochure (metric)
Brochure request Fill in the form to require the product brochure: ENERGY
- PDF Brochure (imperial)
Brochure request Fill in the form to require the product brochure: ENERGY

Questions?
For any question, request or proposal, please do not hesitate to write us
or book one online appointment with one of our experts.


















































