Automatic gantry CNC drilling line for bridge girders and welded structures
The Enterprise, is an automatic CNC multiple spindle gantry drilling line that features an innovative laser probing process for the productive processing of welded bridge girders and welded structures. The gantry can accommodate either long structures or multiple short parts with loading and unloading in masked time. This expansive processing window, with laser scanning process, can eliminate the laydown procedure and manual drilling in the fabrication of bridge girders that are frequently cambered or curved. The exceptional size capability also lends itself to process box girders, trusses, and large welded structures.
PROCESSES
SECTION SHAPES
ENTERPRISE Automatic gantry CNC drilling line for bridge girders and welded structures | 1501/8 GDD | 2003/8 GDD | 2503/10 GDD | 3003/12 GDD | 3003/18 GDD | 4003/12 GDD | 4003/18 GDD |
---|---|---|---|---|---|---|---|
Profile size [min.mm] | 200x100 | 200x100 | 200x100 | 200x100 | 200x100 | 200x100 | 200x100 |
Profile size [max.mm] | 1500x800 | 2000x800 | 2500x1000 | 3000x1200 | 3000x1800 | 4000x1200 | 4000x1800 |
Drilling heads [no.] | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
Drilling tools per head [no.] | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Drilling diameter [max.mm] | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Spindle power [kW] | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Spindle speed [max.RPM] | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Spindle sub-axis stroke [mm] | - | 250 | 250 | 250 | 200 | 250 | 200 |
Machine weight [kg] | 15000 | 23500 | 24300 | 25000 | 25500 | 29000 | 30000 |
ENTERPRISE Automatic gantry CNC drilling line for bridge girders and welded structures | 1501/8 GDD | 2003/8 GDD | 2503/10 GDD | 3003/12 GDD | 3003/18 GDD | 4003/12 GDD | 4003/18 GDD |
---|---|---|---|---|---|---|---|
Profile size [min. inch] | 8” x 4” | 8” x 4” | 8” x 4” | 8” x 4” | 8” x 4” | 8” x 4” | 8” x 4” |
Profile size [max. inch] | 59” x 31-1/2” | 78-3/4” x 31-1/2” | 98-3/8” x 39-3/8” | 118” x 47-1/4” | 118” x 70-3/4” | 157-1/2” x 47-1/4” | 157-1/2” x 70-3/4” |
Drilling heads [no.] | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
Drilling tools per head [no.] | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Drilling diameter [max. inch] | 1-9/16” | 1-9/16” | 1-9/16” | 1-9/16” | 1-9/16” | 1-9/16” | 1-9/16” |
Spindle power [HP] | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Spindle speed [max.RPM] | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Spindle sub-axis stroke [inch] | - | 9-7/8” | 9-7/8” | 9-7/8” | 7-7/8” | 9-7/8” | 7-7/8” |
Machine weight [lbs.] | 33,000 | 51,800 | 53,575 | 55,100 | 56,200 | 63,900 | 66,100 |

Questions?
For any question, request or proposal, please do not hesitate to write us
or book one online appointment with one of our experts.
Fill in the form to require the product brochure: ENTERPRISE