Automatic CNC band sawing lines for structural steel sections
Katana is the latest Ficep development in the field of band sawing. This product can carry out extremely fast and top quality operations when processing profiles with up to 60° mitered cuts. Available as a stand-alone saw, as a complete sawing line and as a combined solution with our drilling lines.
PROCESSES
SECTION SHAPES
Units of measure
KATANA Automatic CNC band sawing lines for structural steel sections | K60EL | K100EL | K115L | K115EL | K126EL | K206L | K208L |
---|---|---|---|---|---|---|---|
Section size at 90° [min.mm] | 50x10 | 50x10 | 50x10 | 50x10 | 50x10 | 200x10 | 200x10 |
Section size at 90° [max.mm] | 610x460 | 1015x460 | 1100x510 | 1100x610 | 1250x610 | 2000x610 | 2000x810 |
Section size at 45° [max.mm] | 610x460 | 685x460 | 710x510 | 850x610 | 850x610 | 1320x610 | 1320x810 |
Section size at 60° [max.mm] | 460x460 | 460x460 | 460x510 | 580x610 | 580x610 | 1880x610 | 1880x810 |
Motor power [kW] | 9 | 9 | 15 | 15 | 15 | 18 | 18 |
Band saw blade speed [max.mt/min] | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Band saw blade size [mm] | 41x1.3x7250 | 41x1.3x7250 | 54x1.6x9920 | 54x1.6x9000 | 67x1.6x9000 | 67x1.6x12100 | 67x1.6x12930 |
Machine weight [kg] | 3800 | 4500 | 11500 | 6400 | 6400 | 16500 | 17500 |
KATANA Automatic CNC band sawing lines for structural steel sections | K60EL | K100EL | K115L | K115EL | K126EL | K206L | K208L |
---|---|---|---|---|---|---|---|
Section size at 90° [min. inch] | 2” x 3/8” | 2” x 3/8” | 2” x 3/8” | 2” x 3/8” | 2” x 3/8” | 8” x 3/8” | 8” x 3/8” |
Section size at 90° [max. inch] | 24” x 18” | 40” x 18” | 43-1/4” x 20” | 43-1/4” x 24” | 49-3/4” x 24” | 78-3/4” x 24” | 78-3/4” x 32” |
Section size at 45° [max. Inch] | 24” x 18” | 27” x 18” | 28” x 20” | 33-1/2” x 24” | 31-1/2” x 24” | 51-7/8” x 24” | 51-7/8” x 32” |
Section size at 60° [max. inch] | 17-3/4” x 18” | 17-3/4” x 18” | 18” x 20” | 23” x 24” | 23” x 24” | 74” x 24” | 74” x 24” |
Motor power [HP] | 12 | 12 | 20 | 20 | 20 | 24 | 24 |
Band saw blade speed [max. FPM] | 558 | 558 | 558 | 558 | 558 | 558 | 558 |
Band saw blade size [inch] | 1.61’’ x .051’’ x 286” | 1.61’’ x .051’’ x 286” | 2.12” x .063” x 390-1/2” | 2.12” x .063 x 354” | 2-5/8” x .063’’ x 354” | 2-5/8” x .063’’ x 476-3/8” | 2-5/8” x .063’’ x 476-3/8” |
Machine weight [lbs.] | 8,375 | 9,920 | 25,350 | 14,110 | 14,110 | 36,375 | 38,580 |

Questions?
For any question, request or proposal, please do not hesitate to write us
or book one online appointment with one of our experts.
Fill in the form to require the product brochure: KATANA