Automatic gantry style CNC high definition plasma & oxy-fuel cutting system for plates
Kronos HP, SP & PC models are heavy duty gantry style thermal cutting systems engineered for steel fabricators who need to generate diverse plate parts from stock plates.The Ficep Kronos integrates all the cutting, marking and drilling processes into one single operation to reduce material handling cost.
PROCESSES
SECTION SHAPES
Units of measure
KRONOS Automatic gantry CNC drilling and thermal cutting systems for large plates | KR25SP | KR32SP | KR36SP | KR25HP | KR32HP | KR36HP |
---|---|---|---|---|---|---|
Plate size [max.mm] | 2540x6000 | 3100x6000 | 3600x6000 | 2540x6000 | 3100x6000 | 3600x6000 |
Plate thickness with plasma [max.mm] | 50 | 50 | 50 | 80 | 80 | 80 |
Plasma straight torches [max.no.] | 1 | 1 | 1 | 2 | 2 | 2 |
Plasma bevel torches [max.no.] | 1 | 1 | 1 | 2 | 2 | 2 |
Plate thickness with oxy-fuel [max.mm] | 150 | 150 | 150 | 150 | 150 | 150 |
Oxy-fuel-fuel torches [max.no.] | 4 | 4 | 4 | 4 | 4 | 4 |
Drilling heads [max.no.] | 1 | 1 | 1 | 1 | 1 | 1 |
Drilling tools per head [max.no.] | 6 | 6 | 6 | 6 | 6 | 6 |
Drilling diameter [max.mm] | 40 | 40 | 40 | 40 | 40 | 40 |
Spindle power [kW] | 15 | 15 | 15 | 15 | 15 | 15 |
Spindle speed [max.RPM] | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Machine weight [kg] | 2500 | 2800 | 3000 | 2500 | 2800 | 3000 |
KRONOS Automatic gantry CNC thermal cutting systems for plates | KR153PC | KR204PC | KR206PC | KR208PC |
---|---|---|---|---|
Plate size [max.mm] | 1500x3000 | 2000x4000 | 2000x6000 | 2000x8000 |
Plate thickness with plasma [max.mm] | 50 | 50 | 50 | 50 |
Plasma straight torches [max.no.] | 1 | 1 | 1 | 1 |
Machine weight [kg] | 4000 | 5000 | 7500 | 10000 |
KRONOS Automatic gantry CNC drilling and thermal cutting systems for large plates | KR25SP | KR32SP | KR36SP | KR25HP | KR32HP | KR36HP |
---|---|---|---|---|---|---|
Plate size [max. inch] | 100’’ x 236’’ | 122’’ x 236’’ | 141’’ x 236’’ | 100’’ x 236’’ | 122’’ x 236’’ | 141’’ x 236’’ |
Plate thickness with plasma [max. inch] | 2" | 2" | 2" | 3" | 3" | 3" |
Plasma straight torches [max.no.] | 1 | 1 | 1 | 2 | 2 | 2 |
Plasma bevel torches [max.no.] | 1 | 1 | 1 | 2 | 2 | 2 |
Plate thickness with oxy [max. inch] | 6" | 6" | 6" | 6" | 6" | 6" |
Oxy-fuel-fuel torches [max.no.] | 4 | 4 | 4 | 4 | 4 | 4 |
Drilling heads [max.no.] | 1 | 1 | 1 | 1 | 1 | 1 |
Drilling tools per head [max.no.] | 6 | 6 | 6 | 6 | 6 | 6 |
Drilling diameter [max. inch] | 1-9/16” | 1-9/16” | 1-9/16” | 1-9/16” | 1-9/16” | 1-9/16” |
Spindle power [HP] | 20 | 20 | 20 | 20 | 20 | 20 |
Spindle speed [max.RPM] | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Machine weight [lbs.] | 5,500 | 6,200 | 6,600 | 5,500 | 6,200 | 6,600 |
KRONOS Automatic gantry CNC thermal cutting systems for plates | KR153PC | KR204PC | KR206PC | KR208PC |
---|---|---|---|---|
Plate size [max. inch] | 59’’ x 118’’ | 78-3/4’’ x 157" | 78-3/4’’ x 236’’ | 78-3/4’’ x 315’’ |
Plate thickness with plasma [max. inch] | 2" | 2" | 2" | 2" |
Plasma straight torches [max.no.] | 1 | 1 | 1 | 1 |
Machine weight [lbs.] | 8,800 | 11,000 | 16,500 | 22,000 |

Questions?
For any question, request or proposal, please do not hesitate to write us
or book one online appointment with one of our experts.
Fill in the form to require the product brochure: KRONOS