Shotblasting systems
The RB G series shotblasting machine is the most classic of all. Straight wheels, a compact blast chamber, reduced layout space and the highest performance in shotblasting due to our TITAN ETA wheel technology. In fact, this machine is equipped with our TITAN ETA wheel technology which allows for a well distributed shot pattern, called the hotspot, for an incredible surface treatment feature.
PROCESSES
SECTION SHAPES
Units of measure
RB G Shotblasting systems | RB1500G 4/11 | RB2000G 6/11 | RB2500G 6/11 | RB2500G 8/11 | RB3000G 6/15 | RB3000G 8/15 |
---|---|---|---|---|---|---|
Machine entrance size [mm] | 1600x550 | 2150x550 | 2650x550 | 2650x550 | 3150x550 | 3150x550 |
Wheels [no.] | 4 | 6 | 6 | 8 | 6 | 8 |
Installed driving capacity [max.kW] | 11 | 15 | 18,5 | 15 | 18,5 | 15 |
Turbines diameter [mm] | 380 | 380 | 380 | 380 | 380 | 380 |
Blades width [mm] | 65 | 65 | 65 | 65 | 65 | 65 |
Plates width [max.mm] | 1500 | 2000 | 2500 | 2500 | 3000 | 3000 |
Beam size [max] | HEB1000 | HEB1000 | HEB1000 | HEB1000 | HEB1000 | HEB1000 |
RB G Shotblasting systems | RB1500G 4/11 | RB2000G 6/11 | RB2500G 6/11 | RB2500G 8/11 | RB3000G 6/15 | RB3000G 8/15 |
---|---|---|---|---|---|---|
Machine entrance size [inch] | 63” x 21-5/8” | 84-5/8” x 21-5/8” | 104” x 21-5/8” | 104” x 21-5/8” | 124” x 21-5/8” | 124” x 21-5/8” |
Wheels [no.] | 4 | 6 | 6 | 8 | 6 | 8 |
Installed driving capacity [max. HP] | 15 | 20 | 25 | 20 | 25 | 20 |
Turbines diameter [inch] | 15" | 15" | 15" | 15" | 15" | 15" |
Blades width [inch] | 2-1/2” | 2-1/2” | 2-1/2” | 2-1/2” | 2-1/2” | 2-1/2” |
Plates width [max. inch] | 59” | 78-3/4” | 98-3/8” | 98-3/8” | 118” | 118” |
Beam size [max. inch] | 39-3/8” | 39-3/8” | 39-3/8” | 39-3/8” | 39-3/8” | 39-3/8” |

Questions?
For any question, request or proposal, please do not hesitate to write us
or book one online appointment with one of our experts.
Fill in the form to require the product brochure: RB G