Automatic CNC drilling, drilling & band sawing, drilling & coping lines for sections
The Vanguard is an automatic CNC controlled three spindle beam drilling line complete with automatic tool changers and four side scribing capability. Its economical design makes this drill line a reliable and reasonably priced production cell.
PROCESSES
SECTION SHAPES
Units of measure
* Angles, square and rectangular tubes with min. side of 50 mm only on carriage and pincher feeding models.
* Angles, square and rectangular tubes with min. side of 2’’ only on carriage and pincher feeding models.
VANGUARD Automatic CNC multi-spindle drilling lines | 453 VN 453 VN-R | 603 VN 603 VN-R | 1003 VN 1003 VN-R | 1103 VN 1103 VN-R | 1203 VN 1203 VN-R |
---|---|---|---|---|---|
Section size [min.mm] | 60*x10 | 60x10 | 60x10 | 80x10 | 80x10 |
Section size [max.mm] | 460x460 | 610x460 | 1015x460 | 1115x510 | 1220x610 |
Drilling heads [no.] | 3 | 3 | 3 | 3 | 3 |
Drilling tools per head [no.] | 6 | 6 | 6 | 6 | 6 |
Drilling diameter [max mm] | 40 | 40 | 40 | 40 | 40 |
Spindle power [kW] | 31 | 31 | 31 | 31 | 31 |
Spindle speed [max.RPM] | 5000 | 5000 | 5000 | 5000 | 5000 |
Machine weight [kg] | 8500 | 9500 | 9500 | 10000 | 10000 |
VANGUARD Drilling and band sawing | 453 VNB | 603 VNB | 1003 VNB | 1103 VNB | 1203 VNB |
---|---|---|---|---|---|
Motor power [kW] | 9 | 9 | 9 | 15 | 15 |
Band saw blade speed [max.mt/min] | 170 | 170 | 170 | 170 | 170 |
Band saw blade size [mm] | 41x1.3x7250 | 41x1.3x7250 | 41x1.3x7250 | 54x1.6x9920 | 67x1.6x9000 |
Machine weight [kg] | 13000 | 14000 | 14000 | 21500 | 16400 |
VANGUARD Drilling and thermal coping | 604 VNFRC | 604 VNRAZ | 1204 VNFRC | 1204 VNRAZ |
---|---|---|---|---|
Oxy-fuel-fuel torch [no.] | 1 | - | 1 | - |
Plasma torch [no.] | 1 | 1 | 1 | 1 |
Machine weight [kg] | 18500 | 18500 | 19000 | 19000 |
VANGUARD Automatic CNC multi-spindle drilling lines | 453 VN 453 VN-R | 603 VN 603 VN-R | 1003 VN 1003 VN-R | 1103 VN 1103 VN-R | 1203 VN 1203 VN-R |
---|---|---|---|---|---|
Section size [min.inch] | 2-3/8”(*) x 3/8" | 2-3/8”(*) x 3/8" | 2-3/8”(*) x 3/8" | 3-1/4” x 3/8” | 3-1/4” x 3/8” |
Section size [max.inch] | 18” x 18” | 24” x 18” | 40” x 18” | 43-7/8” x 20” | 48” x 24” |
Drilling heads [no.] | 3 | 3 | 3 | 3 | 3 |
Drilling tools per head [no.] | 6 | 6 | 6 | 6 | 6 |
Drilling diameter [max.inch] | 1-9/16” | 1-9/16” | 1-9/16” | 1-9/16” | 1-9/16” |
Spindle power [HP] | 42 | 42 | 42 | 42 | 42 |
Spindle speed [max.RPM] | 5000 | 5000 | 5000 | 5000 | 5000 |
Machine weight [lbs.] | 18,730 | 20,940 | 20,940 | 22,040 | 22,040 |
VANGUARD Drilling and band sawing | 453 VNB | 603 VNB | 1003 VNB | 1103 VNB | 1203 VNB |
---|---|---|---|---|---|
Motor power [HP] | 12 | 12 | 12 | 20 | 20 |
Max band saw blade speed [FPM] | 558 | 558 | 558 | 558 | 558 |
Band saw blade size [inch] | 1.61’’ x .051’’ x 286” | 1.61’’ x .051’ x 286” | 1.61’’ x .051’’ x 286” | 2.12” x .063” x 390-1/2” | 2-5/8” x .063’’ x 354” |
Machine weight [lbs.] | 28,700 | 30,865 | 30,865 | 47,400 | 36,200 |
VANGUARD Drilling and thermal coping | 604 VNFRC | 604 VNRAZ | 1204 VNFRC | 1204 VNRAZ |
---|---|---|---|---|
Oxy-fuel-fuel torch [no.] | 1 | - | 1 | - |
Plasma torch [no.] | 1 | 1 | 1 | 1 |
Machine weight [lbs.] | 40,785 | 40,785 | 41,890 | 41,890 |

Questions?
For any question, request or proposal, please do not hesitate to write us
or book one online appointment with one of our experts.
Fill in the form to require the product brochure: VANGUARD