Automatic CNC drilling, drilling & band sawing, drilling & coping lines for sections
The Orient is a CNC controlled beam drilling line with a single rotating spindle which can process both flanges and the web. Orient is the evolution of a simple and efficient concept developed by Ficep over 40 years ago. Its versatile engineering allows various operations normally available on most multi spindle drilling lines.
PROCESSES
SECTION SHAPES
| ORIENT Automatic CNC single-spindle drilling lines | 451 OR 451 OR-R | 601 OR 601 OR-R | 1001 OR 1001 OR-R | 1101 OR 1101 OR-R | 1201 OR 1201 OR-R |
|---|---|---|---|---|---|
| Section size [min. mm] | 60*x10 | 60x10 | 60x10 | 80x10 | 80x10 |
| Section size [max. mm] | 460x460 | 610x460 | 1015x460 | 1115x510 | 1220x610 |
| Drilling heads [no.] | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) |
| Drilling tools per head [no.] | 6 (12) | 6 (12) | 6 (12) | 6 (12) | 6 (12) |
| Drilling diameter [max mm] | 40 | 40 | 40 | 40 | 40 |
| Spindle power [kW] | 31 | 31 | 31 | 31 | 31 |
| Spindle speed [max.RPM] | 5000 | 5000 | 5000 | 5000 | 5000 |
| Machine weight [kg] | 8500 | 9500 | 9500 | 10000 | 10000 |
| ORIENT Drilling and band sawing | 451 ORB | 601 ORB | 1001 ORB | 1101 ORB | 1201 ORB |
|---|---|---|---|---|---|
| Motor power [kW] | 9 | 9 | 9 | 15 | 15 |
| Band saw blade speed [max.mt/min] | 170 | 170 | 170 | 170 | 170 |
| Band saw blade size [mm] | 41x1.3x7250 | 41x1.3x7250 | 41x1.3x7250 | 54x1.6x9920 | 67x1.6x9000 |
| Machine weight [kg] | 13000 | 14000 | 14000 | 21500 | 16400 |
| ORIENT Drilling and thermal coping | 602 ORRAZ | 1202 ORRAZ |
|---|---|---|
| Oxy-fuel-fuel torch [no.] | - | - |
| Plasma torch [no.] | 1 | 1 |
| Machine weight [kg] | 18500 | 19000 |
| ORIENT Automatic CNC single-spindle drilling lines | 451 OR 451 OR-R | 601 OR 601 OR-R | 1001 OR 1001 OR-R | 1101 OR 1101 OR-R | 1201 OR 1201 OR-R |
|---|---|---|---|---|---|
| Section size [min. inch] | 2-3/8” x 3/8” | 2-3/8” x 3/8” | 2-3/8” x 3/8” | 3-1/4” x 3/8” | 3-1/4” x 3/8” |
| Section size [max. inch] | 18’’ x 18” | 24” x 18” | 40” x 18” | 43-1/4” x 20” | 48” x 24” |
| Drilling heads [no.] | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 1 (2) |
| Drilling tools per head [no.] | 6 (12) | 6 (12) | 6 (12) | 6 (12) | 6 (12) |
| Drilling diameter [max. inch] | 1-9/16” | 1-9/16” | 1-9/16” | 1-9/16” | 1-9/16” |
| Spindle power [HP] | 42 | 42 | 42 | 42 | 42 |
| Spindle speed [max.RPM] | 5000 | 5000 | 5000 | 5000 | 5000 |
| Machine weight [lbs.] | 18,740 | 20,950 | 20,950 | 22,050 | 22,050 |
| ORIENT Drilling and band sawing | 451 ORB | 601 ORB | 1001 ORB | 1101 ORB | 1201 ORB |
|---|---|---|---|---|---|
| Motor power [HP] | 12 | 12 | 12 | 20 | 20 |
| Band saw blade speed [max.mt/min] | 170 | 170 | 170 | 170 | 170 |
| Band saw blade size [inch] | 1.61’’ x .051’’ x 286” | 1.61’’ x .051’’ x 286” | 1.61’’ x .051’’ x 286” | 2.12” x .063” x 390-1/2” | 2-5/8” x .063’’ x 354” |
| Machine weight [kg] | 28,660 | 30,865 | 30,865 | 47,400 | 36,200 |
| ORIENT Drilling and thermal coping | 602 ORRAZ | 1202 ORRAZ |
|---|---|---|
| Oxy-fuel-fuel torch [no.] | - | - |
| Plasma torch [no.] | 1 | 1 |
| Machine weight [lbs.] | 40,785 | 41,890 |
- PDF Brochure (metric)
Brochure request Fill in the form to require the product brochure: ORIENT
- PDF Brochure (imperial)
Brochure request Fill in the form to require the product brochure: ORIENT

Questions?
For any question, request or proposal, please do not hesitate to write us
or book one online appointment with one of our experts.




























































